Tuesday Premier Division
League Table
To Register please contact us on 01482 822848 or email info@soccer-kings.co.uk. We are receiving a large number of team so please DONT MISS OUT
PREMIER DIVISION
| POS | CLUB | GP | W | D | L | GF | GA | GD | PTS |
| 1 | Misfits | 16 | 15 | 0 | 1 | 215 | 131 | 84 | 45 |
| 2 | CarSuperMarket | 16 | 13 | 0 | 3 | 189 | 109 | 80 | 39 |
| 3 | Bayer Neverlussen | 16 | 10 | 3 | 3 | 166 | 119 | 47 | 33 |
| 4 | Liv FC U5s | 16 | 10 | 2 | 4 | 147 | 114 | 33 | 32 |
| 5 | FernerFATche | 16 | 7 | 1 | 8 | 151 | 176 | -25 | 22 |
| 6 | WD Allstars | 16 | 5 | 1 | 10 | 167 | 169 | -2 | 16 |
| 7 | Netsix N Chill | 16 | 5 | 1 | 10 | 99 | 136 | -37 | 16 |
| 8 | Gangsters Allardyce | 16 | 3 | 4 | 9 | 91 | 124 | -33 | 13 |
| 9 | South Rangers AFC | 16 | 3 | 2 | 11 | 88 | 165 | -77 | 11 |
| 10 | Absolute Klein | 16 | 2 | 0 | 14 | 113 | 183 | -70 | 6 |
CHAMPIONSHIP
| POS | CLUB | GP | W | D | L | GF | GA | GD | PTS |
| 1 | The North Lot | 16 | 13 | 0 | 3 | 172 | 91 | 81 | 39 |
| 2 | All Foreplay No Finish | 16 | 11 | 1 | 4 | 170 | 133 | 37 | 34 |
| 3 | Tony FC | 16 | 9 | 3 | 4 | 142 | 103 | 39 | 30 |
| 4 | Gastronomic Gunslingers UTD | 16 | 9 | 2 | 5 | 173 | 163 | 10 | 29 |
| 5 | Pique Blinders | 16 | 9 | 0 | 7 | 151 | 112 | 39 | 27 |
| 6 | Hakuna Mateta | 16 | 7 | 0 | 9 | 129 | 178 | -49 | 21 |
| 7 | Hull Boys | 16 | 6 | 0 | 10 | 141 | 170 | -29 | 18 |
| 8 | The Microwaves | 16 | 5 | 2 | 9 | 125 | 146 | -21 | 17 |
| 9 | Hard Hat FC | 16 | 4 | 2 | 10 | 118 | 144 | -26 | 14 |
| 10 | Yorkshire Reign | 16 | 2 | 0 | 14 | 99 | 180 | -81 | 6 |
PLEASE NOTE that the price of the game will be £35 for the new season. Any team who does not give us 24 hours notice before cancelling will be charged in full for the fixture. Cancel two games in a row and you will be immediately expelled from the league!!
Soccer kings would like to congratulate
CarSuperMarket
on winning our premier division.
| POS | CLUB | GP | W | D | L | GF | GA | GD | PTS |
| C | CarSuperMarket | 18 | 14 | 0 | 4 | 198 | 113 | 85 | 42 |
| 2 | WD Allstars | 18 | 13 | 1 | 4 | 212 | 122 | 90 | 40 |
| 3 | Epstein Haaland | 18 | 13 | 1 | 4 | 185 | 116 | 69 | 40 |
| 4 | FernerFATche | 18 | 12 | 0 | 6 | 149 | 107 | 42 | 36 |
Soccer kings would like to congratulate
Kettlebell Kickers Fc
on winning our championship division.
| POS | CLUB | GP | W | D | L | GF | GA | GD | PTS |
| C | Kettlebell Kickers Fc | 14 | 11 | 1 | 2 | 189 | 96 | 93 | 34 |
| 2 | Gangsters Allardyce | 14 | 10 | 2 | 2 | 126 | 77 | 49 | 32 |
| 3 | All Foreplay No Finish | 14 | 10 | 0 | 4 | 151 | 102 | 49 | 30 |
| 4 | Global Union Fc | 14 | 6 | 1 | 7 | 118 | 80 | 28 | 19 |
Fixtures & Results
Round 1
New Season
PREM
04/08/26
| Gangsters Allardyce | Misfits | 7 | : | 14 | 6:00 PM |
| WD Allstars | Tony Fc | 19 | : | 2 | 6:45 PM |
| Epstein Haaland | CarSuperMarket | 12 | : | 11 | 7:30 PM |
| Inter The Pub | Netsix N Chill | 8 | : | 6 | 8:15 PM |
| Ship Fc | FernerFATche | 6 | : | 11 | 9:00PM |
CHAMP
04/08/26
| Chipping Point | The North Lot | 2 | : | 26 | 6:00 PM |
| Pique Blinders | Hakuna Mateta | 20 | : | 7 | 6:45 PM |
| Peppa Pigs | Hull Boys | 4 | : | 19 | 7:30 PM |
| Gastronomic Gunslingers UTD | Global Union FC | 5 | : | 10 | 8:15 PM |
| The Microwaves | AllForeplay No Finish | 8 | : | 9 | 9:00 PM |
PREM
11/08/26
| Misfits | Tony Fc | 5 | : | 0 | 6:00 PM |
| CarSuperMarket | Gangsters Allardyce | 17 | : | 8 | 6:45 PM |
| Inter The Pub | Ship FC | 15 | : | 5 | 7:30 PM |
| Netsix N Chill | Epstein Haaland | 13 | : | 9 | 8:15 PM |
| FernerFATche | WD Allstars | 9 | : | 8 | 9:00 PM |
CHAMP
11/08/26
| Global Union FC | Peppa Pigs | 0 | : | 5 | 6:00 PM |
| All Foreplay No Finish | Chipping Point | 5 | : | 0 | 6:45 PM |
| The North Lot | Hull Boys | 11 | : | 5 | 7:30 PM |
| Hakuna Mateta | The Microwaves | 3 | : | 13 | 8:15 PM |
| Pique Blinders | Gastronomic Gunslingers UTD | 20 | : | 11 | 9:00 PM |
PREM
18/08/26
| Ship FC | Misfits | 14 | : | 19 | 6:00 PM |
| Tony Fc | CarSuperMarket | 0 | : | 5 | 6:45 PM |
| Netsix N Chill | WD Allstars | 9 | : | 15 | 7:30 PM |
| Gangsters Allardyce | FernerFATche | 6 | : | 11 | 8:15 PM |
| Inter The Pub | Epstein Haaland | 9 | : | 11 | 9:00 PM |
CHAMP
18/08/26
| Hull Boys | All Foreplay No Finish | 10 | : | 11 | 6:00 PM |
| Gastronomic Gunslingers UTD | The North Lot | 8 | : | 14 | 6:45 PM |
| Chipping Point | Global Union FC | 7 | : | 7 | 7:30 PM |
| Pique Blinders | The Microwaves | 5 | : | 0 | 8:15 PM |
| Hakuna Mateta | Peppa Pigs | 9 | : | 8 | 9:00 PM |
PREM
25/08/26
| Vacant 1 | FernerFATche | 7 | : | 17 | 6:00 PM |
| Netsix N Chill | Gangsters Allardyce | 0 | : | 0 | 6:45 PM |
| Misfits | CarSuperMarket | 6 | : | 12 | 7:30 PM |
| Ship FC | Epstein Haaland | 0 | : | 0 | 8:15 PM |
| WD Allstars | Inter The Pub | 9 | : | 14 | 9:00 PM |
CHAMP
25/08/26
| Hull Boys | Global Union FC | 11 | : | 5 | 6:00 PM |
| Hakuna Mateta | Tony Fc | 3 | : | 15 | 6:45 PM |
| The North Lot | All Foreplay No Finish | 7 | : | 10 | 7:30 PM |
| Peppa Pigs | Pique Blinders | 5 | : | 19 | 8:15 PM |
| Gastronomic Gunslingers UTD | The Microwaves | 15 | : | 11 | 9:00 PM |
PREM
01/09/26
| WD Allstars | Gangsters Allardyce | 11 | : | 7 | 6:00 PM |
| CarSuperMarket | Ship FC | 5 | : | 0 | 6:45 PM |
| Misfits | Netsix N Chill | 5 | : | 0 | 7:30 PM |
| FernerFATche | Inter The Pub | 4 | : | 17 | 8:15 PM |
| Vacant 1 | Epstein Haaland | 11 | : | 13 | 9:00 PM |
CHAMP
01/09/26
| Hull Boys | The Microwaves | 10 | : | 11 | 6:00 PM |
| All Foreplay No Finish | Gastronomic Gunslingers UTD | 11 | : | 8 | 6:45 PM |
| Peppa Pigs | Tony Fc | 6 | : | 20 | 7:30 PM |
| The North Lot | Hakuna Mateta | 20 | : | 7 | 8:15 PM |
| Vacant 1 | Pique Blinders | 0 | : | 5 | 9:00 PM |
PREM
08/09/26
| Gangsters Allardyce | Ship Fc | 0 | : | 0 | 6:00 PM |
| Epstein Haaland | WD Allstars | 11 | : | 7 | 8:15 PM |
| FernerFATche | Misfits | 11 | : | 25 | 7:30 PM |
| CarSuperMarket | Netsix N Chill | 12 | : | 9 | 6:45 PM |
| Inter The Pub | Vacant 1 | 15 | : | 12 | 9:00 PM |
CHAMP
08/09/26
| Tony Fc | Gastronomic Gunslingers United | 10 | : | 12 | 8:15 PM |
| The Microwaves | Peppa Pigs | 10 | : | 9 | 6:45 PM |
| Vacant 1 | The North Lot | 0 | : | 5 | 9:00 PM |
| All Foreplay No Finish | Hakuna Mateta | 13 | : | 14 | 6:00 PM |
| Pique Blinders | Hull Boys | 0 | : | 5 | 7:30 PM |
PREM
15/09/26
| Absolute Klein | Mexicans | 7 | : | 13 | 6:00 PM |
| Misfits | WD Allstars | 19 | : | 13 | 6:45 PM |
| FernerFATche | Netsix N Chill | 15 | : | 13 | 7:30 PM |
| CarSuperMarket | Inter The Pub | 7 | : | 8 | 8:15 PM |
| Epstein Haaland | Gangsters Allardyce | 11 | : | 5 | 9:00 PM |
CHAMP
15/09/26
| The Microwaves | Tony Fc | 8 | : | 15 | 6:00 PM |
| The North Lot | Peppa Pigs | 15 | : | 11 | 6:45 PM |
| Hull Boys | Gastronomic Gunslingers United | 8 | : | 13 | 7:30 PM |
| All Foreplay No Finish | Pique Blinders | 9 | : | 10 | 8:15 PM |
| Hard Hat Fc | Hakuna Mateta | 6 | : | 12 | 9:00 PM |
PREM
22/09/26
| Netsix N Chill | Mexicans | 10 | : | 7 | 6:00 PM |
| WD Allstars | CarSuperMarket | 8 | : | 13 | 6:45 PM |
| Inter The Pub | Misfits | 8 | : | 14 | 7:30 PM |
| Gangsters Allardyce | Absolute Klein | 7 | : | 5 | 8:15 PM |
| Epstein Haaland | FernerFATche | 17 | : | 10 | 9:00 PM |
CHAMP
22/09/26
| Hakuna Mateta | Gastronomic Gunslingers United | 7 | : | 14 | 6:00 PM |
| The Microwaves | Hard Hat Fc | 12 | : | 8 | 6:45 PM |
| Peppa Pigs | All Foreplay No Finish | 6 | : | 14 | 7:30 PM |
| Tony Fc | Hull Boys | 17 | : | 3 | 8:15 PM |
| Pique Blinders | The North Lot | 0 | : | 5 | 9:00 PM |
PREM
29/09/26
| Mexicans | WD Allstars | 12 | : | 11 | 6:00 PM |
| CarSuperMarket | FernerFATche | 16 | : | 7 | 6:45 PM |
| Netsix N Chill | Absolute Klein | 7 | : | 5 | 7:30 PM |
| Misfits | Epstein Haaland | 17 | : | 14 | 8:15 PM |
| Gangsters Allardyce | Inter The Pub | 6 | : | 8 | 9:00 PM |
CHAMP
29/09/26
| All Foreplay No Finish | Hard Hat Fc | 8 | : | 3 | 6:00 PM |
| The North Lot | The Microwaves | 10 | : | 6 | 6:45 PM |
| Gastronomic Gunslingers United | Peppa Pigs | 5 | : | 0 | 7:30 PM |
| Tony Fc | Pique Blinders | 15 | : | 10 | 8:15 PM |
| Hakuna Mateta | Hull Boys | 17 | : | 5 | 9:00 PM |
PREM
06/10/26
| Misfits | Gangsters Allardyce | 12 | : | 10 | 6:00 PM |
| FernerFATche | Mexicans | 8 | : | 11 | 6:45 PM |
| CarSuperMarket | Epstein Haaland | 12 | : | 10 | 7:30 PM |
| Netsix N Chill | Inter The Pub | 3 | : | 13 | 8:15 PM |
| Absolute Klein | WD Allstars | 5 | : | 16 | 9:00 PM |
CHAMP
06/10/26
| Hard Hat Fc | Gastronomic Gunslingers United | 16 | : | 16 | 6:00 PM |
| The North Lot | Tony Fc | 4 | : | 7 | 6:45 PM |
| Hull Boys | Peppa Pigs | 13 | : | 10 | 7:30 PM |
| All Foreplay No Finish | The Microwaves | 13 | : | 9 | 8:15 PM |
| Hakuna Mateta | Pique Blinders | 10 | : | 9 | 9:00 PM |
PREM
13/10/26
| WD Allstars | FernerFATche | 13 | : | 10 | 6:00 PM |
| Gangsters Allardyce | CarSuperMarket | 7 | : | 13 | 6:45 PM |
| Absolute Klein | Misfits | 8 | : | 17 | 7:30 PM |
| Epstein Haaland | Netsix N Chill | 5 | : | 0 | 8:15 PM |
| Mexicans | Inter The Pub | 0 | : | 5 | 9:00 PM |
CHAMP
13/10/26
| Hull Boys | The North Lot | 9 | : | 16 | 6:00 PM |
| Peppa Pigs | Hard Hat Fc | 12 | : | 20 | 6:45 PM |
| Tony Fc | All Foreplay No Finish | 7 | : | 7 | 7:30 PM |
| Gastronomic Gunslingers United | Pique Blinders | 12 | : | 6 | 8:15 PM |
| The Microwaves | Hakuna Mateta | 6 | : | 10 | 9:00 PM |
PREM
20/10/26
| Misfits | AC Anlaby | 5 | : | 0 | 6:00 PM |
| CarSuperMarket | Absolute Klein | 13 | : | 10 | 6:45 PM |
| WD Allstars | Netsix N Chill | 6 | : | 9 | 7:30 PM |
| Bayer Neverlussen | Inter The Pub | 0 | : | 0 | 8:15 PM |
| FernerFATche | Gangsters Allardyce | 0 | : | 0 | 9:00 PM |
CHAMP
20/10/26
| Hard Hat Fc | Tony Fc | 9 | : | 16 | 6:00 PM |
| All Foreplay No Finish | Hull Boys | 15 | : | 6 | 6:45 PM |
| South Rangers AFC | Hakuna Mateta | 14 | : | 5 | 7:30 PM |
| The Microwaves | Pique Blinders | 8 | : | 12 | 8:15 PM |
| The North Lot | Gastronomic Gunslingers United | 8 | : | 12 | 9:00 PM |
PREM
27/10/26
| Gangsters Allardyce | Netsix N Chill | 5 | : | 8 | 6:00 PM |
| CarSuperMarket | Misfits | 12 | : | 13 | 6:45 PM |
| Bayer Neverlussen | Mexicans | 14 | : | 6 | 7:30 PM |
| FernerFATche | Absolute Klein | 0 | : | 5 | 8:15 PM |
| Inter The Pub | WD Allstars | 8 | : | 8 | 9:00 PM |
CHAMP
27/10/26
| The Microwaves | Gastronomic Gunslingers United | 9 | : | 9 | 6:00 PM |
| Hard Hat Fc | Hull Boys | 7 | : | 10 | 6:45 PM |
| Tony Fc | Hakuna Mateta | 11 | : | 4 | 7:30 PM |
| All Foreplay No Finish | The North Lot | 10 | : | 14 | 8:15 PM |
| Pique Blinders | South Rangers AFC | 12 | : | 5 | 9:00 PM |
PREM
03/11/26
| South Rangers AFC | Gangsters Allardyce | 5 | : | 11 | 6:00 PM |
| Netsix N Chill | CarSuperMarket | 8 | : | 13 | 6:45 PM |
| Misfits | FernerFATche | 20 | : | 11 | 7:30 PM |
| WD Allstars | Bayer Neverlussen | 8 | : | 15 | 8:15 PM |
| Absolute Klein | Inter The Pub | 10 | : | 11 | 9:00 PM |
CHAMP
03/11/26
| The Microwaves | Hull Boys | 5 | : | 11 | 6:00 PM |
| Tony FC | Peppa Pigs | 0 | : | 5 | 6:45 PM |
| Hakuna Mateta | The North Lot | 4 | : | 7 | 7:30 PM |
| Pique Blinders | Hard Hat FC | 10 | : | 12 | 8:15 PM |
| Gastronomic Gunslingers United | All Foreplay No Finish | 16 | : | 15 | 9:00 PM |
PREM
10/11/26
| Netsix N Chill | Misfits | 0 | : | 5 | 6:00 PM |
| South Rangers AFC | CarSuperMarket | 3 | : | 23 | 6:45 PM |
| Bayer Neverlussen | Absolute Klein | 19 | : | 5 | 7:30 PM |
| Inter The Pub | FernerFATche | 8 | : | 14 | 8:15 PM |
| Gangsters Allardyce | WD Allstars | 7 | : | 4 | 9:00 PM |
CHAMP
10/11/26
| Gastronomic Gunslingers United | Tony FC | 4 | : | 9 | 6:00 PM |
| Peppa Pigs | The Microwaves | 7 | : | 9 | 6:45 PM |
| Hakuna Mateta | All Foreplay No Finish | 7 | : | 9 | 7:30 PM |
| Hull Boys | Pique Blinders | 7 | : | 15 | 8:15 PM |
| The North Lot | Hard Hat FC | 5 | : | 0 | 9:00 PM |
PREM
17/11/26
| WD Allstars | Misfits | 11 | : | 19 | 6:00 PM |
| Netsix N Chill | FernerFATche | 4 | : | 13 | 6:45 PM |
| LIV FC U5s | CarSuperMarket | 0 | : | 5 | 7:30 PM |
| Gangsters Allardyce | Bayer Neverlussen | 5 | : | 5 | 8:15 PM |
| South Rangers AFC | Absolute Klein | 6 | : | 21 | 9:00 PM |
CHAMP
17/11/26
| Gastronomic Gunslingers United | Hull Boys | 13 | : | 9 | 6:00 PM |
| Peppa Pigs | The North Lot | 0 | : | 5 | 6:45 PM |
| Hakuna Mateta | Hard Hat FC | 5 | : | 15 | 7:30 PM |
| Pique Blinders | All Foreplay No Finish | 8 | : | 11 | 8:15 PM |
| Tony FC | The Microwaves | 0 | : | 0 | 9:00 PM |
PREM
24/11/26
| South Rangers AFC | Netsix N Chill | : | 6:00 PM | ||
| CarSuperMarket | WD Allstars | : | 6:45 PM | ||
| Misfits | LIV FC U5s | : | 7:30 PM | ||
| FernerFATche | Bayer Neverlussen | : | 8:15 PM | ||
| Absolute Klein | Gangsters Allardyce | : | 9:00 PM |
CHAMP
24/11/26
| Hard Hat FC | The Microwaves | : | 6:00 PM | ||
| All Foreplay No Finish | Yorkshire Reign | : | 6:45 PM | ||
| Hull Boys | Tony FC | : | 7:30 PM | ||
| The North Lot | Pique Blinders | : | 8:15 PM | ||
| Gastronomic Gunslingers United | Hakuna Mateta | : | 9:00 PM |